Kuty
Name in Ukrainian:
Kuty [Кути], Stari Kuty [Старi Кути]
Name in Polish:
Kuty
Name in German:
Kutten
Name in Hebrew:
קוטי
Name in Yiddish:
Kitev [קיטעוו]
Names in other languages:
Cuturi (Romanian)
Historical-cultural region:
Eastern Galicia - Pokuttia
Administrative District :
Ivano-Frankivsk Region
Administrative History:
Years | State | Province | District |
Till 1772 | Polish-Lithuanian Commonwealth: Kingdom of Poland | Rus Voivodship (Województwo ruskie); Ziemia halicka | Stanislawów starostwo; Kosów powiat |
1772-1918 | "Hapsburg Empire", since 1804 - Austrian Empire, since 1867 - Austro-Hungarian Monarchy | Kingdom of Galicia and Lodomeria (Königreich Galizien und Lodomerien) | Kosów powiat |
1914-1915 | Under Russian occupation | General-Government Galitsiia | |
1915-1918 | Austro-Hungarian Monarchy | Kingdom of Galicia and Lodomeria (Königreich Galizien und Lodomerien) | |
1918 - May 1919 | West-Ukrainian People's Republic | ||
May 1919 - September 1939 | Republic of Poland | Stanislawów wojewódstwo | |
September 1939 - June 1941 | USSR: Ukrainian Soviet Socialist Republic | Stanislav oblast' | Kosow powiat |
June 1941 - July 1944 | Under German occupation: General Government (Das Generalgouvernement für die besetzten polnischen Gebiete | Distrikt Galizien | Stanislau Kreishaupt-mannschaft |
1944-91 | USSR: Ukrainian Soviet Socialist Republic | Stanislavov (Stanislaviv) oblast'; since 1962 renamed Ivano-Frankovsk (Ivano-Frankivs'k) oblast' | Kosiv raion |
Since 1991 | Republic of Ukraine | Ivano-Frankivs'k oblast' | Kosiv raion |
Population Data:
Year | Total | Jews | Percentage of Jews |
1765 | - | 972 | - |
1880 | 6,333 | 2,966 | 46.83% |
1890 | 6,353 | 3,045 | 47.93% |
1900 | 6,689 | 3,137 | 46.89% |
1910 | 6,740 | 3,197 | 47.43% |
1921 | 5,504 | 2,605 | 47.39% |
1931 | 2,900 | ||
2006 | 4,272 | 0 |
Items relevant to the community
Title | Type of item | Years |
---|---|---|
"Arkusze ewidencyjne "towarzystwa żydowskiego"B... | CAHJP Cards | 1931 |
"Arkusze ewidencyjne" i wykazy stowarzyszeń żyd... | CAHJP Cards | 1930 |
"Arkusze ewidencyjne" i wykazy Zarządów stowarz... | CAHJP Cards | 1930 |
"Arkusze ewidencyjne" i wykazy Zarządów towarzy... | CAHJP Cards | 1930 |
"Arkusze ewidencyjne" stowarzyszeń żydowskich w... | CAHJP Cards | 1924 |
,,, | People | |
- Wahl von Rabbinern und Bewerbern zur Gemeinde... | CAHJP Cards | 1834 |
... | People | to 1865 |
... | People | to 1892 |
... | People |