Obertyn
Name in English:
Obertyn
Name in Polish:
Obertyn
Name in Hebrew:
אוברטין
Historical-cultural region:
Eastern Galicia
Administrative History:
Year | Name | District | Province | Country | Remarks |
Befor WWI | Obertyn | Horodenka | Galicia | Austrian Empire | |
1918-1919 | Obertyn | The Western Republic of Ukraine | |||
1919-1939 | Obertyn | Horodenka | stanisławów | Poland | |
17.9.1939-2.7.1941 | Obertyn | Soviat Union | |||
2.7.1941-08.1941 | Hungary | ||||
08-1941-30.3.1944 | Germany | ||||
30.31944 | Obertin | Soviet Union | |||
Today | Ukraine |
Population Data:
Year |
All Population | Jewish Population | Percentage |
1765 | Unkwon | 280 | |
1880 | 4,924 | 1,949 | 39.5% |
1900 | 5,298 | 2,070 | 39.0% |
1921 | 4,671 | 1,131 | 24.2% |
1945 | 28 |
Items relevant to the community
Title | Type of item | Years |
---|---|---|
די געשיכטע פון שטעטעל אבערטין און זיינע אידען ביז'ן יאר 1918 | Bibliography | 1960 |