Search Maps
You can search the map database by the title of the map or by the name of community. The title of each map describes the area depicted and the year in which the map was drawn. For example: Galicia – 1847
Newer articles are displayed first; you may sort by the title, as well.
Region | Title | Community |
---|---|---|
Belz und. Sokal | Sokal | |
Belz und. Sokal | Belz | |
Bolechow in 1914 | Bolekhiv | |
Bolechow Jewish cemetery | Bolekhiv | |
Brzezany Galizien - 1914 | Berezhany | |
Buchach Jewish Cemetery | Buchach | |
Buchach Jewish Cemetery - the New Part | Buchach | |
Buchach Jewish Cemetery - the Old Part | Buchach |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- לעמוד הבא ›
- לעמוד האחרון »