Dolina
Name in English:
Dolina
Name in Ukrainian:
Dolyna [Долина]
Name in Polish:
Dolina
Name in German:
Dolyna
Name in Russian:
Dolina [Долина]
Name in Yiddish:
Dolina [דאלינע]
Administrative History:
Years | State | Province | District |
Till 1772 | Polish-Lithuanian Commonwealth: Kingdom of Poland | Rus Voivodship (Województwo ruskie) Ziemia halicka | Dolina powiat |
1772-1918 | "Hapsburg Empire", since 1804 - Austrian Empire, since 1867 - Austro-Hungarian Monarchy | Kingdom of Galicia and Lodomeria (Königreich Galizien und Lodomerien) | Dolina powiat |
1914-1915 | Under Russian occupation | General-Government Galitsiia | |
1915-1918 | Austro-Hungarian Monarchy | Kingdom of Galicia and Lodomeria (Königreich Galizien und Lodomerien) | Dolina powiat |
1918 - May 1919 | West-Ukrainian People's Republic | ||
May 1919 - September 1939 | Republic of Poland | Stanislawów wojewódstwo | Dolina powiat |
September 1939 - June 1941 | USSR: Ukrainian Soviet Socialist Republic | Stanislav oblast' | Dolyna raion |
June 1941 - July 1944 | Under German occupation: General Government (Das Generalgouvernement für die besetzten polnischen Gebiete | Distrikt Galizien | Stanislau Kreishaupt-mannschaft |
1944-91 | USSR: Ukrainian Soviet Socialist Republic | Stanislavov (Stanislaviv) oblast'; since 1962 renamed Ivano-Frankovsk (Ivano-Frankivs'k) oblast' | Dolyna raion |
Since 1991 | Republic of Ukraine | Ivano-Frankivs'k oblast' | Dolyna raion |
Population Data:
Year | Total | Jews | Percentage of Jews |
1870 | 6,638 | 1,980 | 29.82% |
1880 | 7,596 | 2,450 | 32.25% |
1890 | 8,344 | 2,593 | 31.07% |
1900 | 9,110 | 2,654 | 29.13% |
1910 | 9,852 | 2,555 | 25.93% |
1921 | 8,760 | 2,014 | 22.99% |
1931 | ? | 2,488 | |
2005 | 20,696 | 0 |
Dolina is a small town on the Tyrianka river ,70 km from Ivano-Frankivsk. The only building of the synagogue on the central street is used as a Baptist church and the Jewish cemetery is completely destroyed. The monument on the place where the Dolina Jews were murdered is situated behind the synagogue.In the
For photographs made by Dr. Vladimir Levin in August 2009, see Gallery section.
Items relevant to the community
Title | Type of item | Years |
---|---|---|
Rachel Berger | People | 1875 to 1941 |
Leib Wilner | People | 1878 to 1942 |
Herman Ludmer | People | to 1939 |
Jezajon Gartenberg | People | 1931 |
Karolina Herman-Kriegel | People | 1893 to 1942 |
Mania Bonom | People | to 1941 |
Benjamin Meiseles | People | 1882 to 1942 |
Binyamin Sobel | People | 1852 to 1904 |
Kriegel Lea | People | to 1941 |
Dawid Dornfeld-Klein | People | 1894 to 1942 |